Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 4.8Billion |
Market Size (2030): | 17.1Billion |
CAGR (2023 - 2030): | 17.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 4.8Billion |
Historical Period Market Size (2019) | 2.9Billion |
CAGR (2023 to 2030) | 17.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 17.1Billion |
Scope of the Report | Renewable Energy, Solar Power Generation, Grid Integration, Off-Grid Solutions, Thin-Film, Organic Photovoltaics, Perovskite, Dye-Sensitized, Amorphous Silicon |
Regions Covered | |
Year on Year Growth | 18.30% |
Companies Covered | First Solar, SunPower, Solbian, Hanergy, PowerFilm Solar, Mitsubishi Electric, Sharp Corporation, Solar Frontier, Trina Solar, Suntech, Longi, REC Group, LG Electronics, JA Solar |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |