Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD1.0Billion |
Market Size (2030): | USD1.5Billion |
CAGR (2023 - 2030): | 5.90% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD1.0Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 5.90% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD1.5Billion |
Scope of the Report |
Construction Cutting Equipment |
Regions Covered | |
Companies Covered | DeWalt, Makita, Bosch, Ryobi, Festool, Hitachi, Delta, SawStop, Laguna Tools |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |