Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD1.5Billion |
Market Size (2030): | USD2.5Billion |
CAGR (2023 - 2030): | 5.80% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD1.5Billion |
Historical Period Market Size (2019) | USD1.2Billion |
CAGR (2023 to 2030) | 5.80% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD2.5Billion |
Scope of the Report | Textile, Machinery |
Regions Covered | |
Year on Year Growth | 5.60% |
Companies Covered | Toyota Industries, Picanol, Saurer, Tsudakoma, Dornier, item International, Rieter, Staubli, Karl Mayer |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |