Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 3.8Billion |
Market Size (2030): | 7.1Billion |
CAGR (2023 - 2030): | 7.40% |
Fastest Growing Region | North America |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 3.8Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 7.40% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 7.1Billion |
Scope of the Report | Weight Loss, Detoxification, Digestive Health, Wellness, Green Tea, Herbal, Oolong, Black Tea, Fruit-infused |
Regions Covered | |
Companies Covered | Unilever, Nestlé, The Republic of Tea, Yogi Tea, Teavana, Twinings, Bigelow, Celestial Seasonings, Pukka Herbs, Lipton, Tazo, Health Plus, Traditional Medicinals, Celestial Seasonings |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |