Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 2.3Billion |
Market Size (2030): | 14.7Billion |
CAGR (2023 - 2030): | 19.10% |
Fastest Growing Region | North America |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 2.3Billion |
Historical Period Market Size (2019) | 1.5Billion |
CAGR (2023 to 2030) | 19.10% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 14.7Billion |
Scope of the Report | Last Mile Delivery, Logistics, E-commerce, Food Delivery, Fixed-wing, Multi-rotor, Hybrid, Vertical Takeoff and Landing (VTOL), Cargo |
Regions Covered | |
Year on Year Growth | 18.50% |
Companies Covered | Amazon, DHL, UPS, FedEx, Google Wing, Zipline, Matternet, Flirtey, Volocopter, Wingcopter, Elroy Air, Skyports, Xwing, Ominivoltaic |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |