Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD2Billion |
Market Size (2030): | USD4Billion |
CAGR (2023 - 2030): | 10.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD2Billion |
Historical Period Market Size (2019) | USD1.5Billion |
CAGR (2023 to 2030) | 10.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD4Billion |
Scope of the Report | Collaborative robots, Industrial robots, Service robots, Manufacturing, Warehousing, Healthcare, Logistics |
Regions Covered | |
Year on Year Growth | 8.00% |
Companies Covered | ABB, KUKA, Fanuc, Yaskawa Electric, Universal Robots, Mitsubishi Electric, Rethink Robotics, AUBO Robotics, Kawasaki Robotics |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |