Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 50Billion |
Market Size (2030): | 80Billion |
CAGR (2023 - 2030): | 7.00% |
Fastest Growing Region | North America |
Dominating Region | Asia Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 50Billion |
Historical Period Market Size (2019) | 40Billion |
CAGR (2023 to 2030) | 7.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 80Billion |
Scope of the Report | Luxury apartments, High-end villas, Exclusive estates, Commercial properties, High-end residential sales, Commercial property transactions, Investment opportunities, Vacation homes, Luxury rentals |
Regions Covered | |
Year on Year Growth | 4.00% |
Companies Covered | Sotheby's International Realty, Christie's International Real Estate, Coldwell Banker, Compass, Engel & Völkers, Douglas Elliman, Keller Williams, RE/MAX, Knight Frank |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |