Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 6.8Billion |
Market Size (2030): | 9.8Billion |
CAGR (2023 - 2030): | 3.90% |
Fastest Growing Region | North America |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 6.8Billion |
Historical Period Market Size (2019) | 5.6Billion |
CAGR (2023 to 2030) | 3.90% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 9.8Billion |
Scope of the Report | Manufacturing, Logistics, Retail, Banking, Serial Printers, Impact Printers, Network Dot Matrix Printers, Thermal Printers, Mobile Printers |
Regions Covered | |
Year on Year Growth | 4.30% |
Companies Covered | Epson, Panasonic, Okidata, Brother, Samsung, Canon, Ricoh, Lexmark, HP, Sharp, Fujitsu, Zebra Technologies, Kyocera, Dell |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |