Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 10.0Billion |
Market Size (2030): | 18.6Billion |
CAGR (2023 - 2030): | 8.50% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 10.0Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 8.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 18.6Billion |
Scope of the Report | Sports Nutrition, Functional Foods, Weight Management, Infant Nutrition, Whey Protein Isolate, Whey Protein Concentrate, Hydrolyzed Whey Protein, Whey Protein Powder, Whey Protein Drinks |
Regions Covered | |
Companies Covered | Arla Foods, Fonterra, Lactalis, FrieslandCampina, Hilmar Cheese, Glanbia, Leprino Foods, Abbott Laboratories, Danone, Saputo, Kerry Group, Axiom Foods, Milk Specialties, NutraScience |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |