Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 45Billion |
Market Size (2030): | 75Billion |
CAGR (2023 - 2030): | 8.00% |
Fastest Growing Region | Asia Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 45Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 8.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 75Billion |
Scope of the Report | Natural stone, Engineered stone, Tiles, Slabs, Construction, Interior design, Landscaping, Architecture, Arts & crafts |
Regions Covered | |
Companies Covered | Polycor, Daltile, Caesarstone, Cambria, MSI, Granite Rock Company, CRL Stone, Levantina, Stonhard, Florim, Stone Source, Tureks |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |