Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD2Billion |
Market Size (2030): | USD4Billion |
CAGR (2023 - 2030): | 9.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD2Billion |
Historical Period Market Size (2019) | USD1.5Billion |
CAGR (2023 to 2030) | 9.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD4Billion |
Scope of the Report | Digital mobile x-ray, Portable x-ray, Wireless x-ray, Healthcare, Emergency services, Military, Research |
Regions Covered | |
Year on Year Growth | 7.00% |
Companies Covered | Siemens Healthineers, GE Healthcare, Philips, Canon Medical Systems, Shimadzu, Carestream, Agfa Healthcare, Hologic, Fujifilm, Konica Minolta, MinXray |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |