Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD2.2Billion |
Market Size (2030): | USD3.2Billion |
CAGR (2023 - 2030): | 5.20% |
Fastest Growing Region | Europe |
Dominating Region | North America |
{Side_Tag Regional Analysis}
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD2.2Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 5.20% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD3.2Billion |
Scope of the Report |
Automatic, Semi-automatic Manufacturing, Logistics, Retail, E-commerce |
Regions Covered | |
Companies Covered | Aetna Group, Lantech, Signode, Fromm Packaging Systems, Robopac, Wulftec International, Thimon, Cousins Packaging, ITW Muller |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |