Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD80Billion |
Market Size (2030): | USD130Billion |
CAGR (2023 - 2030): | 6.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD80Billion |
Historical Period Market Size (2019) | USD65Billion |
CAGR (2023 to 2030) | 6.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD130Billion |
Scope of the Report | Economy Hotels, Hostels, Short Stay, Business Travel, Group Travel, Family Vacations, Budget Accommodation |
Regions Covered | |
Year on Year Growth | 6.40% |
Companies Covered | Marriott International, Hilton Worldwide, Accor, IHG, Wyndham Hotels, Choice Hotels, Red Roof Inn, OYO Rooms, Best Western, Travelodge, Motel 6, Super 8, Premier Inn, Tune Hotels |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |