Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 2Billion |
Market Size (2030): | 4Billion |
CAGR (2023 - 2030): | 9.00% |
Fastest Growing Region | North America |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 2Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 9.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 4Billion |
Scope of the Report | Software Solutions, Cloud Services, Mobile Applications, Data Management, Invoice Processing, Payment Management, Compliance |
Regions Covered | |
Companies Covered | SAP, Oracle, Coupa, Tipalti, Stax, AvidXchange, Ivalua, Tradeshift, Basware, JAGGAER, Zoho, Kofax, McKinsey & Company |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |