Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD20Billion |
Market Size (2030): | USD40Billion |
CAGR (2023 - 2030): | 7.80% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD20Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 7.80% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD40Billion |
Scope of the Report | Pharmaceuticals, Medications, Surgical Procedures, Lifestyle Programs, Nutritional Products, Behavioral Therapy |
Regions Covered | |
Companies Covered | Novo Nordisk, AstraZeneca, Sanofi, Amgen, Eli Lilly, Orexigen Therapeutics, Pfizer, Merck & Co., GSK, Weight Watchers, Nutrisystem, Johnson & Johnson, Abbott Laboratories, Zafgen |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |