Pricing | |||||
4000 | |||||
2250 | |||||
1250 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD16.5Billion |
Market Size (2030): | USD28.3Billion |
CAGR (2023 - 2030): | 7% |
Fastest Growing Region | Asia-Pacific |
Domination Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD16.5Billion |
Historical Period Market Size 2019 | USD12.7Billion |
CAGR (2023to 2030) | 7% |
Forecast Period | 2024 to 2030 |
Forecasted Period Market Size 2030 | USD28.3Billion |
Scope of the Report | Balls, Protective Gear, Racquets, Fitness Equipment, School Sports, Recreational Play, Professional Training, Sports Academies, Camps |
Regions Covered | North America, Europe, Asia Pacific, South America, and MEA |
Year-on-Year Growth | |
Companies Covered | Nike, Adidas, Under Armour, Decathlon, Puma, Asics, Franklin Sports, Wilson Sporting Goods, Spalding, New Balance, Reebok, Champion, Rawlings, Easton, Bauer, Yonex, Mizuno, Umbro, Skechers |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |