Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD190.0Billion |
Market Size (2030): | USD280.0Billion |
CAGR (2023 - 2030): | 6% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD190.0Billion |
Historical Period Market Size (2019) | USD150.0Billion |
CAGR (2023 to 2030) | 6% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD280.0Billion |
Scope of the Report | Domestic Truck Freight, International Truck Freight, Less-Than-Truckload (LTL), Full-Truckload (FTL), Automotive, Food & Beverage, E-Commerce, Pharmaceuticals, Consumer Goods |
Regions Covered | World |
Year on Year Growth | |
Companies Covered | C.H. Robinson, Kuehne + Nagel, DB Schenker, DHL, XPO Logistics, FedEx, DSV Panalpina, UPS, Expeditors, J.B. Hunt, CEVA Logistics, Agility Logistics, Hellmann, Nippon Express, GEODIS, Bolloré Logistics, Yusen Logistics, Damco, SF Express |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |