Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 48.7Billion |
Market Size (2030): | 127.9Billion |
CAGR (2023 - 2030): | 15.30% |
Fastest Growing Region | North America |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 48.7Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 15.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 127.9Billion |
Scope of the Report | Automotive, Industrial Automation, Consumer Electronics, Healthcare, Temperature, Pressure, Motion, Chemical, Proximity |
Regions Covered | |
Companies Covered | Texas Instruments, Bosch, Honeywell, Analog Devices, GE, STMicroelectronics, Siemens, Emerson, ABB, Infineon Technologies, Qualcomm, Schneider Electric, Panasonic, Broadcom |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |