Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2032 |
Market Size (2023): | 2Billion |
Market Size (2032): | 6Billion |
CAGR (2023 - 2032): | 18.00% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 2Billion |
Historical Period Market Size (2019) | 1.5Billion |
CAGR (2023 to 2032) | 18.00% |
Forecast Period | 2025 to 2032 |
Forecasted Period Market Size (2032) | 6Billion |
Scope of the Report | Fixed-Wing, Multi-Rotor, Hybrid, VTOL, Agriculture, Surveillance, Infrastructure Inspection, Environmental Monitoring, Disaster Management |
Regions Covered | |
Year on Year Growth | 14.00% |
Companies Covered | DJI, Parrot, senseFly, AeroVironment, Quantum Systems, Intel, Teledyne FLIR, Aeryon Labs, Skydio, Northrop Grumman, Boeing, Lockheed Martin, Insitu, Delair |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |