Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD15Billion |
Market Size (2030): | USD25Billion |
CAGR (2023 - 2030): | 8.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
{Side_Tag Regional Analysis}
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD15Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 8.00% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD25Billion |
Scope of the Report |
Roller Coasters, Water Rides, Ferris Wheels, Carousels Theme Parks, Water Parks, Fairs & Festivals, Resorts, Zoos & Aquariums |
Regions Covered | |
Companies Covered | Disneyland, Universal Studios, Six Flags, Merlin Entertainments, Cedar Fair, Busch Gardens, SeaWorld, Efteling, Parques Reunidos, Legoland, RWS Entertainment Group, Zierer, Intamin, Vekoma |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |