Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2032 |
Market Size (2023): | 0.5Billion |
Market Size (2032): | 1Billion |
CAGR (2023 - 2032): | 12.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 0.5Billion |
Historical Period Market Size (2019) | 300Million |
CAGR (2023 to 2032) | 12.50% |
Forecast Period | 2025 to 2032 |
Forecasted Period Market Size (2032) | 1Billion |
Scope of the Report | Solid State Lasers, Fiber Lasers, Material Processing, Microfabrication, Medical Applications, Scientific Research |
Regions Covered | |
Year on Year Growth | 10.00% |
Companies Covered | Coherent, LaserStar Technologies, Photon Laser, 3D-Micromac AG, MKS Instruments, KUKA, Lumentum Holdings, AIXTRON, SPTS Technologies, IMRA America, Lumibird |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |