Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 0.9Billion |
Market Size (2030): | 1.7Billion |
CAGR (2023 - 2030): | 7.30% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | 0.9Billion |
Historical Period | 2019 to 2023 |
CAGR 2023 to 2030 | 7.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size 2030 | 1.7Billion |
Scope of the Report | Semiconductor Manufacturing, LED Production, Photovoltaic Cells, Optical Devices, LED Wafers, Solar Cell Wafers, RF Wafer, Compound Semiconductors, Sapphire Wafers |
Regions Covered | |
Companies Covered | Veeco Instruments, Aixtron, Tokyo Electron, Planar Systems, LPE, Kyma Technologies, Taiyo Nippon, Nanolike, CREE, First Solar, Epistar, Heraeus, Shin-Etsu Chemical, GT Advanced Technologies |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |