Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD800Million |
Market Size (2030): | USD1.5Billion |
CAGR (2023 - 2030): | 6.00% |
Fastest Growing Region | North America |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD800Million |
Historical Period Market Size (2019) | USD600Million |
CAGR (2023 to 2030) | 6.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD1.5Billion |
Scope of the Report | Fish Finders, Sonar Devices, Recreational Fishing, Commercial Fishing, Research, Aquaculture, Environmental Monitoring, Tourism |
Regions Covered | |
Year on Year Growth | 4.50% |
Companies Covered | Garmin, Humminbird, Lowrance, Raymarine, Furuno, Simrad, Deeper, HDS, Johnson Outdoors, Eagle Fish, Fishin' Buddy, C-MAP, ANGLR, Vexilar |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |