Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD0.5Billion |
Market Size (2030): | USD0.8Billion |
CAGR (2023 - 2030): | 6.30% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD0.5Billion |
Historical Period Market Size (2019) | USD0.4Billion |
CAGR (2023 to 2030) | 6.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD0.8Billion |
Scope of the Report | UV counterfeit detectors, Magnetic counterfeit detectors, Infrared counterfeit detectors, Banks, Retail, Airports, Government institutions |
Regions Covered | |
Year on Year Growth | 5.10% |
Companies Covered | AccuBANKER, Cassida, Safescan, Dri Mark, Royal Sovereign, iTestCash, Kolibri, Ribao Technology, Semacon Business Machines, Cashtech Currency Products, Uni-Trend Technology, TOREX, Ratiotec, CCE |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |