Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 2Billion |
Market Size (2030): | 3.5Billion |
CAGR (2023 - 2030): | 7.50% |
Fastest Growing Region | Asia Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 2Billion |
Historical Period Market Size (2019) | 1.5Billion |
CAGR (2023 to 2030) | 7.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 3.5Billion |
Scope of the Report | Manual sweepers, Ride-on sweepers, Vacuum sweepers, Robotic sweepers, Street cleaning, Floor maintenance, Industrial cleaning, Facility management, Waste management |
Regions Covered | |
Year on Year Growth | 6.00% |
Companies Covered | Tennant, Nilfisk, Hako, Karcher, Bosch, Exmark, Tomcat, Ametek, Kubota, Advance, ADI, Clift Industries, Windsor, IPC Eagle |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |