Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 4Billion |
Market Size (2030): | 7Billion |
CAGR (2023 - 2030): | 5.30% |
Fastest Growing Region | North America |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 4Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 5.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 7Billion |
Scope of the Report | Flexible Packaging, Rigid Packaging, Food & Beverage, Packaging, Retail |
Regions Covered | |
Companies Covered | Sealed Air, Amcor, Mondi, Constantia Flexibles, Smurfit Kappa, Tetra Pak, Huhtamaki, Berry Global, Winpak |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |