Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 1.9Billion |
Market Size (2030): | 2.7Billion |
CAGR (2023 - 2030): | 5.10% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 1.9Billion |
Historical Period Market Size (2019) | 1.4Billion |
CAGR (2023 to 2030) | 5.10% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 2.7Billion |
Scope of the Report | Centralized systems, Distributed systems, Integrated systems, Standalone systems, Metro systems, High-speed trains, Subways, Light rail, Automated people movers |
Regions Covered | |
Year on Year Growth | 5.50% |
Companies Covered | Siemens Mobility, Alstom, Thales Group, Hitachi Rail, Bombardier, Wabtec, Mitsubishi Electric, Knorr-Bremse, CAF |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |