Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 450Million |
Market Size (2030): | 900Million |
CAGR (2023 - 2030): | 7.40% |
Fastest Growing Region | North America |
Dominating Region | Asia Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 450Million |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 7.40% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 900Million |
Scope of the Report | Organic Foods, Nutritional Supplements, Energy Drinks, Snack Bars, Liquid Syrup, Powder Syrup, Instant Syrup, Raw Syrup, Flavored Syrup |
Regions Covered | |
Companies Covered | NOW Foods, Sweet Harvest, RiceBran Technologies, Eridania, The Kraft Heinz Company, AMCO, Authentic Foods, Dynasty, Great River Organic Milling, Xiwang, American Organic |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |