Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 3Billion |
Market Size (2030): | 5.5Billion |
CAGR (2023 - 2030): | 6.20% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 3Billion |
Historical Period Market Size (2019) | 2.6Billion |
CAGR (2023 to 2030) | 6.20% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 5.5Billion |
Scope of the Report | Residential Use, Commercial, Hospitality, Leisure, Manual, Motorized, Solar-powered, Automated, Fixed |
Regions Covered | |
Year on Year Growth | 6.40% |
Companies Covered | Somfy, Sunsetter, RetractableAwnings.com, Fiamma, Awntech, ALEKO, Markilux, Aristocrat, PatioShade, Renson, Sunesta, Shadelite, Tyco, Glass House |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |