Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 80Billion |
Market Size (2030): | 120Billion |
CAGR (2023 - 2030): | 5.50% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 80Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 5.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 120Billion |
Scope of the Report | Single-wall Fluted Boxes, Double-wall Fluted Boxes, Triple-wall Fluted Boxes, Biodegradable Boxes, Food & Beverage, E-commerce, Retail, Electronics, Pharmaceuticals |
Regions Covered | |
Companies Covered | WestRock, DS Smith, Mondi, Smurfit Kappa, Packaging Corporation of America, International Paper, Georgia-Pacific, KapStone, Rengo, Oji Holdings, Nippon Paper, Stora Enso, BillerudKorsnäs, Greif |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |