Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 2.6Billion |
Market Size (2030): | 5.7Billion |
CAGR (2023 - 2030): | 8.30% |
Fastest Growing Region | North America |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 2.6Billion |
Historical Period Market Size (2019) | 1.8Billion |
CAGR (2023 to 2030) | 8.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 5.7Billion |
Scope of the Report | Automation, Manufacturing, Robotics, Industrial, Collaborative, Autonomous, Industrial, Service, Educational |
Regions Covered | |
Year on Year Growth | 7.60% |
Companies Covered | Modular Robotics, Festo, ABB, KUKA, Universal Robots, Siemens, Rethink Robotics, Festo, Fanuc, Comau, Yaskawa Electric, Soft Robotics, Fetch Robotics, Locus Robotics |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |