Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 1.4Billion |
Market Size (2030): | 2.3Billion |
CAGR (2023 - 2030): | 6.20% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 1.4Billion |
Historical Period Market Size (2019) | 1.2Billion |
CAGR (2023 to 2030) | 6.20% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 2.3Billion |
Scope of the Report | Music Production, Broadcasting, Podcasting, Film, Wired, Wireless, USB, Lavalier, Condenser |
Regions Covered | |
Year on Year Growth | 5.90% |
Companies Covered | Sennheiser, Audio-Technica, Sony, AKG, Shure, Bose, Beyerdynamic, Zoom, Roland, Tascam, Yamaha, Neumann, Samson Technologies, MXL |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |