Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 8Billion |
Market Size (2030): | 12Billion |
CAGR (2023 - 2030): | 5.50% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 8Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 5.50% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 12Billion |
Scope of the Report | Powdered Milk, Dairy Products, Dairy Industry, Food Production, Nutritional Products |
Regions Covered | |
Companies Covered | Nestlé, Danone, Fonterra, Lactalis, FrieslandCampina, Dairy Farmers of America, California Dairies, Glanbia, Arla Foods |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |