Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2032 |
Market Size (2023): | USD0.4Billion |
Market Size (2032): | USD0.7Billion |
CAGR (2023 - 2032): | 7.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD0.4Billion |
Historical Period Market Size (2019) | USD0.3Billion |
CAGR (2023 to 2032) | 7.00% |
Forecast Period | 2025 to 2032 |
Forecasted Period Market Size (2032) | USD0.7Billion |
Scope of the Report | High wattage, Low wattage, Specialty lamps, LED alternatives, Cinema projection, Home theater, Commercial display, Education, Museums |
Regions Covered | |
Year on Year Growth | 6.50% |
Companies Covered | Philips, Osram, GE Lighting, Sylvania, Ushio, Eiko, Hitachi, Panasonic, Matushita, Toshiba, Sharp, Cree, Lighting Science, Bridgelux |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |