Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 7.6Billion |
Market Size (2030): | 15.4Billion |
CAGR (2023 - 2030): | 10.40% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 7.6Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 10.40% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 15.4Billion |
Scope of the Report | Banking, Payments, Authentication, Loyalty Programs, NFC Cards, RFID Cards, Hybrid Cards, Dual-Interface Cards, Magnetic Stripe |
Regions Covered | |
Companies Covered | Gemalto, Giesecke+Devrient, IDEMIA, Infineon, NXP Semiconductors, CPI Card Group, Verifone, HID Global, CardLogix, ABCorp, Thales Group, Watchdata, Zwipe, Goldpac |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |