Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 6.7Billion |
Market Size (2030): | 11.8Billion |
CAGR (2023 - 2030): | 8.30% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 6.7Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 8.30% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 11.8Billion |
Scope of the Report | Payroll, Benefits Management, Employee Appraisal, Performance Review, Salary Planning, Incentive Planning, Analytics, Multi-Currency, Reporting |
Regions Covered | |
Companies Covered | Oracle, SAP SuccessFactors, ADP, PayScale, Workday, Ultimate Software, Salary.com, BambooHR, Mercer, Cornerstone OnDemand, Willis Towers Watson, Xactly, CompTrak, Beqom |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |