Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2032 |
Market Size (2023): | 1Billion |
Market Size (2032): | 5Billion |
CAGR (2023 - 2032): | 15.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 1Billion |
Historical Period Market Size (2019) | 800Million |
CAGR (2023 to 2032) | 15.00% |
Forecast Period | 2025 to 2032 |
Forecasted Period Market Size (2032) | 5Billion |
Scope of the Report | Cobots, Mobile Robots, Automated Guided Vehicles, Robotic Arms, Manufacturing, Logistics, Healthcare, Agriculture, Research |
Regions Covered | |
Year on Year Growth | 14.00% |
Companies Covered | ABB, KUKA, FANUC, Yaskawa Electric, Universal Robots, Mitsubishi Electric, Omron, Rethink Robotics, Denso, AUBO Robotics, PHD, Boston Dynamics, AIST, Kawasaki Heavy Industries |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |