Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2032 |
Market Size (2023): | 4Billion |
Market Size (2032): | 7Billion |
CAGR (2023 - 2032): | 8.50% |
Fastest Growing Region | Europe |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 4Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2032) | 8.50% |
Forecast Period | 2025 to 2032 |
Forecasted Period Market Size ( 2032) | 7Billion |
Scope of the Report | Instant Coffee Packs, Coffee Pods, Ready-to-Drink, Specialty Coffee, Home Consumption, Office Use, Food Service, Retail, Vending |
Regions Covered | |
Companies Covered | Nestlé, JDE Peet's, Starbucks, Keurig Dr Pepper, Kraft Heinz, Jacobs Douwe Egberts, Lavazza, Tchibo, Illy, Peet's Coffee, Dunkin', McCafe, Tim Hortons, Eight O'Clock Coffee |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |