Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD1Billion |
Market Size (2030): | USD1.5Billion |
CAGR (2023 - 2030): | 4.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD1Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 4.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD1.5Billion |
Scope of the Report | Rolling Papers, Tobacco Industry, Retail, E-commerce, Consumer Goods, Wholesale, Trade |
Regions Covered | |
Companies Covered | ITC, Philip Morris International, Japan Tobacco, Universal Leaf, Sweden & Birch, HBI, Neenah, Republic Technologies, V2 Cigarettes |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |