Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD35Billion |
Market Size (2030): | USD70Billion |
CAGR (2023 - 2030): | 10.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | North America |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | USD35Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 10.00% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | USD70Billion |
Scope of the Report | Smart Packaging, Sustainable Solutions, Food Preservation, Beverage Packaging, Logistics, E-commerce, Retail, Transportation |
Regions Covered | |
Companies Covered | Amcor, Sealed Air, Smurfit Kappa, Mondi, Constantia Flexibles, Ball Corporation, WestRock, Printpack, CCL Industries, Berry Global, International Paper, Huhtamaki, Coveris, DuPont |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |