Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 3.8Billion |
Market Size (2030): | 6.9Billion |
CAGR (2023 - 2030): | 6.90% |
Fastest Growing Region | Europe |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 3.8Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 6.90% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 6.9Billion |
Scope of the Report | Horticultural Production, Hydroponics, Vertical Farming, Organic Produce, Polyethylene Greenhouses, Polycarbonate Greenhouses, Tunnel Structures, LED Lighting Systems, Heating Systems |
Regions Covered | |
Companies Covered | Netafim, Amcor, Polyfilm, Agriplast, Durabloom, Bejo, Agronova, Agriplast, Greentech, Veka, Koolfog, Bion, Trident, FEA |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |