Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 87.4Billion |
Market Size (2030): | 149.2Billion |
CAGR (2023 - 2030): | 7.40% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 87.4Billion |
Historical Period | 2019 to 2023 |
CAGR (2023 to 2030) | 7.40% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size ( 2030) | 149.2Billion |
Scope of the Report | Frozen Desserts, Ice Cream, Yogurt, Dairy-Free Alternatives, Ice Cream, Sorbet, Frozen Yogurt, Gelato, Vegan Desserts |
Regions Covered | |
Companies Covered | Unilever, Nestlé, General Mills, Häagen-Dazs, Mars, Mondelez International, Danone, Froneri, Lotte, Yili, Dairy Farmers of America, Blue Bell, Amul, Baskin-Robbins |
Customization Scope | 15% Free Customization |
Delivery Format | PDF and Excel through Email |