Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 5.0Billion |
Market Size (2030): | 10.3Billion |
CAGR (2023 - 2030): | 9.10% |
Fastest Growing Region | North America |
Dominating Region | Europe |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size (2023) | 5.0Billion |
Historical Period Market Size (2019) | 3.9Billion |
CAGR (2023 to 2030) | 9.10% |
Forecast Period | 2025 to 2030 |
Forecasted Period Market Size (2030) | 10.3Billion |
Scope of the Report | Secure Payments, Identity Verification, Access Control, Mobile Security, Contactless Smart Cards, EMV Chips, Biometric Chips, RFID Chips, Encryption Chips |
Regions Covered | |
Year on Year Growth | 9.30% |
Companies Covered | NXP Semiconductors, Infineon Technologies, STMicroelectronics, Samsung, Intel, Texas Instruments, Broadcom, Atmel, Qualcomm, MediaTek, Microchip Technology, Renesas Electronics, Marvell Technology, Analog Devices |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |