Pricing | |||||
5400 | |||||
3400 | |||||
1800 | |||||
Study Period | 2019-2030 |
Market Size (2023): | 12.4Billion |
Market Size (2030): | 43.8Billion |
CAGR (2023 - 2030): | 19.60% |
Fastest Growing Region | North America |
Dominating Region | Asia-Pacific |
{Side_Tag Regional Analysis}
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | 12.4Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 19.60% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | 43.8Billion |
Scope of the Report |
Edge Computing, Autonomous Vehicles, IoT Devices, Data Centers CPU-Based SoCs, GPU-Based SoCs, ASICs, FPGAs, Neural Processing Units (NPUs) |
Regions Covered | |
Companies Covered | NVIDIA, Intel, AMD, Xilinx, Qualcomm, Huawei, MediaTek, Apple, Samsung, Google, Baidu, Microsoft, Broadcom, Arm Holdings |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |