Pricing | |||||
4000 | |||||
2250 | |||||
1250 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD0.6Billion |
Market Size (2030): | USD0.8Billion |
CAGR (2023 - 2030): | 6.00% |
Fastest Growing Region | North America |
Dominating Region | West Coast |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD0.6Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 6.00% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD0.8Billion |
Scope of the Report |
Reverse Osmosis (RO) Systems,Multi-Effect Distillation (MED) Systems,Multi-Stage Flash (MSF) Systems,Electrodialysis Reversal (EDR) Systems Water Treatment,Desalination Plants,Industrial Water Supply,Municipal Water Supply,Agricultural Water Supply |
Regions Covered | Northeast, Southwest, The South, The Midwest |
Companies Covered | Veolia, SUEZ |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |