Pricing | |||||
4800 | |||||
2800 | |||||
1450 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD 0.3 Billion |
Market Size (2030): | USD 0.5 Billion |
CAGR (2023 - 2030): | 6.00% |
Fastest Growing Region | Asia-Pacific |
Domination Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD 0.3 Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 6.00% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD 0.5 Billion |
Scope of the Report |
Piston Compressors, Diaphragm Compressors, Rotary Screw Compressors, Centrifugal Compressors Diving Industry, Offshore Oil and Gas, Underwater Construction, Underwater Exploration, Military and Defense |
Regions Covered | Japan,China,Southeast Asia,India,Australia,South Korea, Others |
Companies Covered | Bauer, Coltri |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |