Pricing | |||||
4800 | |||||
2800 | |||||
1450 | |||||
Study Period | 2019-2030 |
Market Size (2023): | USD0.6Billion |
Market Size (2030): | USD0.9Billion |
CAGR (2023 - 2030): | 7.00% |
Fastest Growing Region | Asia-Pacific |
Dominating Region | Asia-Pacific |
Report Features | Details |
Base Year | 2023 |
Based Year Market Size 2023 | USD0.6Billion |
Historical Period | 2019 |
CAGR (2023 to 2030) | 7.00% |
Forecast Period | 2030 |
Forecasted Period Market Size (2030) | USD0.9Billion |
Scope of the Report |
Optical Microscopes, Electron Microscopes, Scanning Probe Microscopes, Fluorescence Microscopes Research and Development, Quality Control, Medical Diagnostics, Materials Science, Nanotechnology |
Regions Covered | Japan,China,Southeast Asia,India,Australia,South Korea, Others |
Companies Covered | Nikon, Zeiss |
Customization Scope | 15% Free Customization (For EG) |
Delivery Format | PDF and Excel through Email |